Curriculum
Boğaziçi University Computer Enginering Curriculum
First Semester | |||
Code | Course Title | Prerequisites | Credits |
MATH101 | Calculus I | — | 4 |
PHYS121 | Introductory Mechanics & Thermodynamics | — | 4 |
CHEM105 | Fundamentals of Chemistry | — | 4 |
CMPE150 | Introducution to Computing | — | 3 |
EC101 | Principles of Microeconomics | — | 3 |
18 | |||
Second Semester | |||
Code | Course Title | Prerequisites | Credits |
MATH102 | Calculus II | MATH101 | 4 |
PHYS201 | Physics III | PHYS121 | 4 |
HSS | Humanities and Social Sciences (Elective) | — | 3-4 |
CMPE160 | Introduction to Object Oriented Programming | CMPE150 | 4 |
EC102 | Principles of Macroeconomics | EC101 | 3 |
18-19 | |||
Third Semester | |||
Code | Course Title | Prerequisites | Credits |
MATH201 | Matrix Theory | — | 4 |
PHYS202 | Physics IV | PHYS201 | 4 |
EE210 | Introduction to Electrical Engineering | — | 3 |
CMPE220 | Discrete Computational Structures | — | 3 |
CMPE250 | Data Structures and Algorithms | CMPE160 | 4 |
TK221 | Turkish for Native Speakers I | — | 2 |
20 | |||
Fourth Semester | |||
Code | Course Title | Prerequisites | Credits |
MATH202 | Differential Equations | MATH201 | 4 |
EE212 | Introduction to Electronic Engineering | EE210 | 3 |
CMPE230 | Systems Programming | CMPE160 | 4 |
CMPE240 | Digital Systems | — | 4 |
CMPE260 | Principles of Programming Languages | CMPE250 | 3 |
TK222 | Turkish for Native Speakers II | 2 | |
20 | |||
Fifth Semester | |||
Code | Course Title | Prerequisites | Credits |
CMPE300 | Analysis of Algorithms | CMPE250 | 3 |
CMPE322 | Operating Systems | CMPE250 | 4 |
CMPE343 | Introduction to Probability and Statistics for Computer Engineers | MATH101 | 3 |
CMPE344 | Computer Organization | CMPE240 | 4 |
IE310 | Operations Research | MATH201 | 4 |
HTR311 | History of the Turkish Republic I | 2 | |
20 | |||
Sixth Semester | |||
Code | Course Title | Prerequisites | Credits |
CMPE321 | Introduction to Database Systems | CMPE250 | 4 |
CMPE350 | Formal Languages and Automata Theory | CMPE220 | 3 |
CMPE352 | Fundamentals of Software Engineering | — | 2 |
CMPE362 | Introduction to Signal Processing for Computer Engineers | MATH201 | 3 |
IE306 | Systems Simulation | CMPE343 | 4 |
HTR312 | History of the Turkish Republic II | 2 | |
18 | |||
Seventh Semester | |||
Code | Course Title | Prerequisites | Credits |
CMPE443 | Principles of Embedded Systems Design | CMPE240 | 4 |
CMPE451 | Project Development in Software Engineering | CMPE321, CMPE352 | 2 |
CC | Complemetary Course (Elective) | 3-4 | |
CC | Complemetary Course (Elective) | 3-4 | |
CC | Complemetary Course (Elective) | 3-4 | |
15-18 | |||
Eighth Semester | |||
Code | Course Title | Prerequisites | Credits |
CMPE492 | Computer Engineering Design Project | SENIOR | 4 |
HSS | Humanities and Social Sciences (Elective) | 3 | |
CC | Complemetary Course (Elective) | 3-4 | |
CC | Complemetary Course (Elective) | 3-4 | |
CC | Complemetary Course (Elective) | 3-4 | |
16-19 |