Curriculum 2025
The new curriculum of the Department of Computer Engineering is a comprehensive and forward-looking academic framework designed to reinforce the foundational areas of computer science and engineering, incorporate current technological advancements, and equip students with advanced theoretical knowledge and practical competencies.
First Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| MATH101 | Calculus I | — | 4 | 6 |
| PHYS121 | Introductory Mechanics & Thermodynamics | — | 4 | 8 |
| CHEM105 | Fundamentals of Chemistry | — | 4 | 6 |
| CMPE101 | Introduction to Computer Engineering | — | 4 | 6 |
| EC101 | Principles of Microeconomics | — | 3 | 6 |
| Total | 19 | 32 | ||
Second Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| MATH102 | Calculus II | MATH101 | 4 | 6 |
| PHYS201 | Physics III | PHYS121 | 4 | 6 |
| CMPE142 | Digital Systems | — | 4 | 6 |
| CMPE160 | Object Oriented Programming | CMPE101 | 4 | 8 |
| EC102 | Principles of Macroeconomics | EC101 | 3 | 6 |
| Total | 19 | 32 | ||
Third Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| MATH201 | Matrix Theory | — | 4 | 5 |
| EE210 | Introduction to Electrical Engineering | — | 3 | 6 |
| CMPE220 | Discrete Computational Structures | — | 3 | 5 |
| CMPE230 | System Programming | CMPE160 | 3 | 6 |
| CMPE250 | Data Structures and Algorithms | CMPE160 | 3 | 6 |
| TK221 [f1] | Turkish Language and Literature I | 2 | 3 | |
| Total | 18 | 31 | ||
Fourth Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| MATH202 | Differential Equations | MATH201 | 4 | 7 |
| EE212 | Introduction to Electronic Engineering | EE210 | 3 | 4 |
| CMPE222 | Introduction to Database Systems | CMPE250 | 3 | 6 |
| CMPE244 | Computer Organization | CMPE142 | 4 | 5 |
| XSCI [c] | Science Elective | 3 | 6 | |
| TK222 [f1] | Turkish Language and Literature II | 2 | 3 | |
| Total | 19 | 31 | ||
Fifth Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| CMPE300 | Analysis of Algorithms | CMPE250 | 3 | 5 |
| CMPE322 | Operating Systems | CMPE250 | 3 | 6 |
| CMPE343 | Introduction to Probability and Statistics for Computer Engineers | MATH101 | 3 | 6 |
| CMPE346 | Principles of Embedded Systems Design | CMPE244 | 4 | 6 |
| IE310 | Operations Research | MATH201 | 4 | 5 |
| HTR311 [f2] | History of Turkish Republic I | 2 | 3 | |
| Total | 19 | 31 | ||
Sixth Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| CMPE320 | Principles of Programming Languages | CMPE250 | 3 | 5 |
| CMPE350 | Formal Languages and Automata Theory | CMPE220 | 3 | 5 |
| CMPE354 | Software Engineering | CMPE222 | 4 | 7 |
| CMPE362 | Introduction to Signal Processing or Computer Engineers | MATH202 | 3 | 6 |
| IE306 | System Simulation | CMPE343 | 4 | 7 |
| HTR312 [f2] | History of Turkish Republic II | 2 | 3 | |
| Total | 19 | 33 | ||
Seventh Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| CMPE [a] | Departmental Elective | 3 | 6 | |
| CMPE [a] | Departmental Elective | 3 | 6 | |
| CC [b] | Complementary Course Elective | 3 | 6 | |
| HSS [d] | Humanities and Social Sciences Elective | 4 | 6 | |
| XSPX [e] | Specified Elective | 3 | 5 | |
| Total | 16 | 29 | ||
Eighth Semester | ||||
| Code | Course Title | Prerequisites | Credits | ECTS |
| CMPE492 | Computer Engineering Design Project | SENIOR | 4 | 8 |
| CMPE [a] | Departmental Elective | 3 | 6 | |
| CC [b] | Complementary Course Elective | 3 | 6 | |
| CC [b] | Complementary Course Elective | 3 | 6 | |
| HSS [d] | Humanities and Social Sciences Elective | 3 | 5 | |
| CMPE400 | Engineering Internship | 0 | 10 | |
| Total | 16 | 41 |
Curriculum Notes
[a] Departmental Elective courses must be selected from courses with codes CMPE4XX or CMPE5XX. Eligibility conditions for CMPE5XX courses apply.
[b] Complementary Course Elective courses must be selected from the List of Complementary Courses.
[c] Science Elective courses must be selected from the List of Science Elective Courses.
[d] Humanities and Social Sciences Elective courses must be selected from the list announced by the university each semester.
[e] Any course listed under Complementary Course Elective, Science Elective, or Humanities and Social Sciences Elective courses is eligible to be counted as a Specified Elective course.
[f1] Foreign students must take TKF courses in place of TK221/TK222.
[f2] Foreign students must take HTR405/HTR406 in place of HTR311/HTR312.
[b] Complementary Course Elective courses must be selected from the List of Complementary Courses.
[c] Science Elective courses must be selected from the List of Science Elective Courses.
[d] Humanities and Social Sciences Elective courses must be selected from the list announced by the university each semester.
[e] Any course listed under Complementary Course Elective, Science Elective, or Humanities and Social Sciences Elective courses is eligible to be counted as a Specified Elective course.
[f1] Foreign students must take TKF courses in place of TK221/TK222.
[f2] Foreign students must take HTR405/HTR406 in place of HTR311/HTR312.