Unrestricted Complementary Courses
BE - Biomedical Engineering |
||
Code | Title | |
BM402 | Engineering in Medicine | |
BM519 | Biosensors | |
BM554 | Modeling of Biological Systems | |
BM586 | Stud. Artificial Intelligence in Healthcare | |
BM595 | Simulator Applications In Human Performance Assignment | |
BIO - Molecular Biology and Genetics |
||
Code | Title | |
BIO101 | Cellular and Molecular Biology I | |
BIO121 | Introduction to Cell Biology | |
BIO152 | Introduction to Modern Biology | 2020-2021-1 |
BIO252 | Genetics | 2021-2022-1 |
BIO430 | Neuroscience | |
BIO48B | Bionformatics for Biologists | |
CE - Civil Engineering |
||
Code | Title | |
CE245 | Mechanics | --- |
CE371 | Numerical Methods in Civil Engineering | --- |
CE381 | Computer Aided Design | --- |
ENGG110 | Engineering Graphics | 2021-2022-1 |
COGS - Cognitive Science |
||
Code | Title | |
COGS500 | Introduction to Cognitive Science | --- |
EC - Economics |
||
Code | Title | |
EC48T | Financial Modelling & Its Applications Using R | 2022-2023-1 |
EE - Electrical and Electronics Engineering |
||
Code | Title | |
EE3XX | All courses with code EE3XX | |
EE4XX | All courses with code EE4XX | |
EE5XX | All courses with code EE5XX | |
EXCEPT | EE301, EE310, EE311, EE312, EE411, EE412, EE444, EE486, and EE588 are not allowed. | |
EXCEPT | EE484 is considered under the Management group. | |
IE - Industrial Engineering |
||
Code | Title | |
IE3XX | All courses with code IE3XX | |
IE4XX | All courses with code IE4XX | |
IE5XX | All courses with code IE5XX | |
EXCEPT | IE306, IE310, IE320, IE341, and IE504 are not allowed. | |
LING - Western Languages and Literature |
||
Code | Title | |
LING101 | Introduction to Language & Linguistics I | |
LING102 | Introduction to Language & Linguistics II | |
LING111 | Introduction to Language & Linguistics | |
LING202 | Morphology | |
LING203 | Syntax | |
LING488 | Special Topics in Linguistics | |
LING48N | Sp. Tp. Language and Cognition | |
LING48T | Neurolingustics | |
LING580 | Topics in Linguistic Theory | |
MATH - Mathematics |
||
Code | Title | |
MATH291 | ||
MATH3XX | All courses with code MATH3XX | |
MATH4XX | All courses with code MATH4XX | |
MATH5XX | All courses with code MATH5XX | |
EXCEPT | MATH310, MATH344 and MATH336 are not allowed. | |
PHIL - Philosophy |
||
Code | Title | |
PHIL 105 | Informal Logic | |
PHIL131 | Logic I | |
PHIL132 | Logic II | |
PHIL331 | Advanced Logic I | |
PHIL522 | Mathematical Logic | |
PHYS - Physics |
||
Code | Title | |
PHYS 311 | ||
PHYS312 | ||
PHYS325 | ||
PHYS411 | ||
PHYS412 | ||
PHYS497 | ||
PHYS48B | Wavelets | |
PHYS494 | Applied Fourier Analysis | |
STS205 | The Climate | 2020-2021-1 |
PLUS | Any course about quantum computation | |
PSY - Psychology |
||
Code | Title | |
PSY222 | Learning | |
PSY271 | Introduction to Neuroscience: Brain & Behavior | |
PSY326 | Human Memory | |
PSY327 | Sensation and Perception | |
PSY328 | Psychology of Language | |
PSY484 | Selected Topics in Cognitive Psychology | |
SOC - Sociology |
||
Code | Title | |
SOC490 | Introduction to Digital Humanities |
Management Complementary Courses
Students can take at most one of the following non-technical courses from AD, EC, or ENG as a complementary course.
Management Group (AD, EC, ENG) |
||
Code | Title | |
AD403 | Managerial Economics | |
AD407 | Decision Processes | |
AD432 | Entrepreneurship | |
AD440 | Digital Marketing | |
AD452 | Information Systems Management | |
AD462 | Legal Aspects of Intellectual Property (IP) Management | |
AD482 | Special Topics in Information Systems | |
AD49B | Finance - Fintech | 2024-2025-1 |
AD574 | Management Information and Control Systems | |
EC203 | Microeconomics I | |
EC205 | Macroeconomics I | |
EC206 | Microeconomics II | 2021-2022-1 |
EC331 | Econometrics | |
EE484 | Management for Engineers | |
ENG493 | Technology Entrepreneurship |