CMPE544
CMPE544
Course Information
| Institute | Institute of Science and Engineering |
| Course Code | CMPE544 |
| Course Title | Pattern Recognition |
| Language of Instruction | English |
| Course Semester | Spring |
| Course Hours | Lecture: 3, PS:0, Labs: 0 |
| Course Credits | 3 |
| ECTS | 10 |
| Grading Mode | Letter Grade |
| Prerequisites | Consent of the instructor |
| Corequisites | None |
Catalog Description
Bayes decision theory. Parametric and nonparametric methods. Linear discriminant functions. Higher order discriminants with emphasis on artificial neural network-based learning methods. Unsupervised learning and clustering. Case study: Vision.
Current Instructor
Previous Instructors
Ethem Alpaydın
Professor
Berk Gökberk
Assistant Professor
